- Home
- »
- Our Products
- »
- Calcium Acetate
Calcium Acetate
Prominent & Leading Manufacturer from Padra, we offer calcium acetate usp, calcium acetate monohydrate food grade, calcium acetate monohydrate bp, calcium acetate monohydrate usp and calcium acetate monohydrate technical grade.
Calcium Acetate Usp
Product Price: Rs 196 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Brochure
Product Details:
| Assay | ≥99% |
| Purity | 99% |
| Calcium Content | 24–26% |
| Grade Standard | Food Grade |
| Form | Powder |
| Moisture | 7-14% |
| Chemical Formula | C4H6CaO4 |
| Application | Food Additive |
| Packaging Size | 25 kg |
| Packaging Type | bag |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 10 ton
- Delivery Time: 3-5 days
- Packaging Details: 25 kgs bag
Yes! I am InterestedRequest A Callback
Calcium Acetate Monohydrate Food Grade
Product Price: Rs 160 / KgGet Best Price
Minimum Order Quantity: 500 Kg
Product Brochure
Product Details:
| Assay | ≥98% |
| Purity | 98% |
| Calcium Content | 24–26% |
| Grade Standard | Food Grade |
| Form | Powder |
| Moisture | 7-14% |
| Water Insolubles | 0.1% |
| Usage/Application | FOOD INDUSTRY |
| Grade | FOOD |
| Chemical Formula | Ca(C2H3O2) 2.H2O |
| CAS Number | 62-54-4 |
| Molecular Weight | 158.17 g/mol |
| Packaging Type | HDPE PACKING |
| Application | Food Additive |
| Physical Form | POWDER |
| Packaging Size | 25/50 KG PACKING |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 500 KG PER DAY
- Delivery Time: 3-5 DAYS
- Packaging Details: 25/50 KG HDPE
Yes! I am InterestedRequest A Callback
Calcium Acetate Monohydrate BP
Product Price: Rs 175 / KgGet Best Price
Minimum Order Quantity: 100 Kg
Product Brochure
Product Details:
| Assay | ≥98% |
| Purity | 98% |
| Calcium Content | 24–26% |
| Grade Standard | Pharma Grade |
| Form | Powder |
| Moisture | 7-14% |
| Water Insolubles | 0.1% |
| Usage/Application | pharmaceutical |
| Grade | BP |
| Chemical Formula | Ca(C2H3O2) 2.H2O |
| CAS Number | 62-54-4 |
| Molecular Weight | 158.17 g/mol |
| Packaging Type | HDPE BAG |
| Application | Pharmaceutical |
| Physical Form | POWDER |
| Packaging Size | 25/50 KG |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 500 KG
- Delivery Time: 3/5 DAYS
- Packaging Details: 25/50 KGS
Yes! I am InterestedRequest A Callback
Calcium Acetate Monohydrate USP
Product Price: Rs 155 / KgGet Best Price
Minimum Order Quantity: 250 Kg
Product Brochure
Product Details:
| Assay | ≥99% |
| Purity | >99% |
| Calcium Content | 24–26% |
| Grade Standard | Pharma Grade |
| Form | Powder |
| Moisture | 7-14% |
| Water Insolubles | ≤0.2% |
| Usage/Application | PHARMACEUTICAL |
| Grade | USP |
| Chemical Formula | Ca(C2H3O2) 2.H2O |
| CAS Number | 62-54-4 |
| Molecular Weight | 158.17 g/mol |
| Packaging Type | HDPE BAG |
| Application | Pharmaceutical |
| Physical Form | POWDER |
| Packaging Size | 25/50 KG |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 500 KG PER DAY
- Delivery Time: 3-5 DAYS
- Packaging Details: 25/50 KG PACKING
Yes! I am InterestedRequest A Callback
Calcium Acetate Monohydrate Technical Grade
Product Price: Rs 165 / KgGet Best Price
Minimum Order Quantity: 500 Kg
Product Brochure
Product Details:
| Purity | 98% |
| Usage/Application | FOOD, PHARMACEUTICALS |
| Grade | Technical |
| Packaging Type | HDPE BAG PACKING |
| Chemical Formula | (CH3COO)2Ca |
| CAS Number | 52-54-5 |
| Molecular Weight | 158.2 Gm/mol |
| pH Value | 6.3-9.6 |
| Solubility | 100% water soluble |
| Appearance | fine white powder |
| Shelf Life | 3 years |
| HS Code | 29152910 |
| Physical Form | POWDER |
| Packaging Size | 25 KG |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 30 tonn/month
- Delivery Time: 5-7 day after confirming order
- Packaging Details: 25 kg HDPE bag pack
Yes! I am InterestedRequest A Callback