Product Details:
Minimum Order Quantity | 500 Kg |
Purity | 98% Min. |
Grade | Technical |
Usage/Application | FERTILIZER, FOOD, PHARMACEUTICALS |
Packaging Type | HDPE BAG PACKING |
Packaging Size | 25 KG |
Physical Form | POWDER |
Chemical Formula | (CH3COO)2Ca |
CAS Number | 52-54-5 |
Molecular Weight | 158.2 Gm/mol |
pH Value | 6.3-9.6 |
Solubility | 100% water soluble |
Appearance | fine white powder |
Shelf Life | 3 years |
HS Code | 29152910 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Country of Origin | Made in India |
purity | 99% minimum |
Packing | 25/50 kg HDPE bag packing |
chloride | Less than 200 ppm |
Iron | Less than 10 ppm |
Sulphate | Less than 200 ppm |
Heavy metals | Less than 10 ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
CAS No | 127-09-3 |
Purity % | 98% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
EC No. | 29152910 |
Physical State | Powder |
4.4/5
Reviewed by 86 Users
Most Relevant Reviews