- Home
- ยป
- Our Products
- »
- Sodium Acetate
Sodium Acetate
Sodium Acetate Anhydrous ACS
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade | Industrial Grade |
| Purity | min. 99% |
| Usage/Application | FINE CHEMICAL |
| Packaging Type | HDPE PACKING |
| Chemical Formula | C2H3NaO2 |
| CAS Number | 127-09-3 |
| Molecular Weight | 82.03 g/mol |
| Color | WHITE |
| pH Value | 7.5-9.2 |
| IUPAC ID | SODIUM ACETATE ANHYDROUS |
| Molar Mass | 82.03 g/mol |
| Colour | WHITE |
| Loss On Drying | 1% MAX. |
| Physical Form | POWDER |
| Packaging Size | 25 KG |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 30 MT. PER MONTH
- Delivery Time: 3/5 DAYS
- Packaging Details: 25 KG PACKING
Sodium Acetate Anhydrous AR
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade | Analytical Grade |
| Purity | 99% |
| Usage/Application | fine chemical |
| mass | 82.03 g/mol |
| Color | white |
| IUPAC ID | SODIUM ACETATE ANHYDROUS |
| Molar Mass | 82.03 g/mol |
| Colour | white |
| Loss On Drying | less than 1% |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100 kg per day
- Delivery Time: 3-5 days
- Packaging Details: 25/50 kg hdpe
Sodium Acetate Anhydrous USP
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade | Industrial Grade |
| Purity | 99% min. |
| Usage/Application | PHARMACUETICAL |
| Color | WHITE |
| IUPAC ID | SODIUM ACETATE ANHYDROUS |
| Molar Mass | 8 2 . 0 3 g/mol |
| Colour | WHITE |
| Loss On Drying | LESS THAN 1% |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 30 MT PER MONTH
- Delivery Time: 3/5 DAYS
- Packaging Details: 25/50 KG HDPE PACKING
Sodium Acetate Anhydrous BP
Minimum Order Quantity: 100 Kg
Product Brochure
| Purity | 99% |
| Grade | LR |
| Usage/Application | LR |
| Packaging Type | HDPE |
| Packaging Size | 25/50 KG |
| Physical Form | POWDER |
| Chemical Formula | Ca(C2H3O2) 2 |
| CAS Number | 62-54-4 |
| Molecular Weight | 158.17 g/mol |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100 KG PER DAY
- Delivery Time: 3-5 DAYS
- Packaging Details: HDPE BAG 25/50 KG
Sodium Acetate Trihydrate ACS
Minimum Order Quantity: 500 Kg
Product Brochure
| Country of Origin | Made in India |
| APPEARANCE | WHITE COLORLESS CRYSTALS |
| pH | 4-7 |
| ASSAY | 99.5 % MINIMUM |
| iron | less than 5 ppm |
| Chloride | less than 5 ppm |
Additional Information:
- Item Code: 29152920
- Production Capacity: 30ton/month
- Delivery Time: 5-7 days after confirming
- Packaging Details: 25kg hdpepacking
Sodium Acetate Anhydrous USP
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade | Analytical Grade |
| Purity | 98% |
| Usage/Application | laboratory |
| Packaging Type | hdpe bag packing |
| Packaging Size | 25kg |
Additional Information:
- Production Capacity: 10000
- Delivery Time: buyers according
- Packaging Details: 25kg
Sodium Acetate Anhydrous LR
Minimum Order Quantity: 500 Kg
Product Brochure
| Grade | Industrial Grade |
| Purity | 99% |
| Usage/Application | laboratory reagent |
| mass | 82.03 g/mol |
| Color | white |
| IUPAC ID | SODIUM ACETATE ANHYDROUS |
| Molar Mass | 82.03 g/mol |
| Colour | white |
| Loss On Drying | 1% less than |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 500 kg per day
- Delivery Time: 3/5 days
- Packaging Details: 25/50 kg packing
Sodium Acetate Anhydrous Food Grade
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade | Industrial Grade |
| Purity | 99% |
| Usage/Application | food industry |
| Color | white |
| IUPAC ID | SODIUM ACETATE ANHYDROUS |
| Molar Mass | 82.03 g/mol |
| Colour | white |
| Loss On Drying | 1% MAX. |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 1000 kg per day
- Delivery Time: 3/5 days
- Packaging Details: 25/50 kg
Sodium Acetate Anhydrous BP
Minimum Order Quantity: 100 Kg
Product Brochure
| Grade | Bio-Tech Grade |
| Purity | 99% |
| Usage/Application | pharmacuetical |
| mass | 82.03 g/mol |
| Color | white |
| IUPAC ID | SODIUM ACETATE ANHYDROUS |
| Molar Mass | 82.03 g/mol |
| Colour | white |
| Loss On Drying | less than 1% |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 1000 kg per day
- Delivery Time: 3/5 days
- Packaging Details: 25/50 kg HDPE packing
Sodium Acetate Trihydrate USP
Minimum Order Quantity: 500 Kg
Product Brochure
| Country of Origin | Made in India |
| CHLORIDE | NMT 350 PPM |
| ALUMINIUM | NMT 0.2 PPM |
| SULPHATE | NMT 50 PPM |
| HEAVY METALS | NMT 10 PPM |
Additional Information:
- Production Capacity: 500 KG PER DAY
- Delivery Time: 3-5 DAYS
- Packaging Details: 25/50 KG HDPE PACKING
Sodium Acetate Anhydrous LR
Minimum Order Quantity: 500 Kg
Product Brochure
| Packaging Details | 50 Kg Bag |
| Purity | >99% |
| Grade | Laboratory |
| Form | Powder |
| Chloride content | less than 350 ppm |
| Iron content | less than 20 ppm |
| Heavy metals | Less than 5 ppm |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 30 mt. /month
- Delivery Time: 3-5 days after confirming order
- Packaging Details: 25/50 kg packing HDPE bag with liner
Sodium Acetate Trihydrate ACS
Minimum Order Quantity: 50 Kg
Product Brochure
| Country of Origin | Made in India |
| CHLORIDE | NMT 10 PPM |
| SULPHATE | NMT 50 PPM |
| HEAVY METALS | NMT 10 PPM |
| ALUMINIUM | NMT 0.2 PPM |
Additional Information:
- Production Capacity: 500 KG PER DAY
- Delivery Time: 3-5 DAYS
- Packaging Details: 25/50 KG HDPE PACKING
Sodium Acetate Trihydrate Food Grad
Minimum Order Quantity: 100 Kg
Product Brochure
| Country of Origin | Made in India |
| ASSAY | 99% MINIMUM |
| HEAVY METALS | NMT 2 PPM |
| LOD | 36.0-41.0% |
| SOLUTION | CLEAR & COLORLESS |
Additional Information:
- Production Capacity: 500 KG PER DAY
- Delivery Time: 3/5 DAYS
- Packaging Details: HDPE PACKING
Sodium Acetate Anhydrous IP
Minimum Order Quantity: 250 Kg
Product Brochure
| Grade | Industrial Grade |
| Purity | 99% |
| Usage/Application | pharmaceutical |
| Color | white |
| IUPAC ID | SODIUM ACETATE ANHYDROUS |
| Molar Mass | 82.03 g/mol |
| Colour | white |
| Loss On Drying | less than 1% |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 500 kg per day
- Delivery Time: 3/5 days
- Packaging Details: 25/50 kg HDPE
Sodium Acetate Trihydrate BP
Minimum Order Quantity: 500 Kg
Product Brochure
| Country of Origin | Made in India |
| chloride | less than 200 ppm |
| sulphate | NMT 200 ppm |
| Iron | NMT 20 ppm |
| Heavy metals | NMT 10 PPM |
Additional Information:
- Production Capacity: 100 kg per day
- Delivery Time: 3/5 days
- Packaging Details: 25/50 kg HDPE packing
Sodium Acetate Ip
Product Brochure
| Purity % | 98% |
| Packaging Details | 25kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | (ch3coo)2ca |
| Physical State | Powder |
Sodium Acetate Trihydrate LR
Minimum Order Quantity: 500 Kg
Product Brochure
| Country of Origin | Made in India |
| purity | 99% minimum |
| Packing | 25/50 kg HDPE bag packing |
| chloride | Less than 200 ppm |
| Iron | Less than 10 ppm |
| Sulphate | Less than 200 ppm |
| Heavy metals | Less than 10 ppm |
Additional Information:
- Production Capacity: 30 MT/MONTH
- Delivery Time: 3-5 DAYS AFTER CONFIRMING ORDER
- Packaging Details: 25/50 KG HDPE BAG PACKING
Sodium Acetate Trihydrate LR
Minimum Order Quantity: 500 Kg
Product Brochure
| Country of Origin | Made in India |
| CHLORIDE | NMT 100 PPM |
| SULPHATE | NMT 100 PPM |
| HEAVY METALS | NMT 10 PPM |
| IRON | NMT 20 PPM |
Additional Information:
- Production Capacity: 500 KG PER DAY
- Delivery Time: 3/5 DAYS
- Packaging Details: 25/50 KG HDPE PACKING
Sodium Acetate Trihydrate AR
Minimum Order Quantity: 50 Kg
Product Brochure
| Country of Origin | Made in India |
| CHLORIDE | NMT 5 PPM |
| SULPHATE | NMT 50 PPM |
| HEAVY METALS | NMT 10 PPM |
| IRON | NMT 10 PPM |
Additional Information:
- Production Capacity: 250 KG
- Delivery Time: 3-5 DAYS
- Packaging Details: 25/50 KG HDPE PACKING
Sodium Acetate Trihydrate IP
Minimum Order Quantity: 100 Kg
Product Brochure
| Country of Origin | Made in India |
| ph | 4.5-9.2 |
| chloride | less than 200 ppm |
| sulphate | less than 100 ppm |
| molecular weight | 136.1 g/mol |
| cas number | 6131-90-4 |
| iron | less than 20 ppm |
Additional Information:
- Production Capacity: 500 kg per day
- Delivery Time: 3/5 days
- Packaging Details: 25/50 kg HDPE packing
Sodium Acetate ACS
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Country of Origin | Made in India |
Sodium Acetate Lr
| Purity % | 98% |
| Packaging Details | 25Kg Bag |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
Sodium Acetate Food
| Purity % | 98% |
| Packaging Details | 25Kg Bag |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
Sodium Acetate Ar
Minimum Order Quantity: 500 Kg
Product Brochure
| CAS No | 127-09-3 |
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| EC No. | 29152910 |
| Physical State | Powder |