Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Details | 50 Kg Bag |
Purity | 99% |
Form | Powder |
Grade | Industrial |
Chloride content | less than 300 ppm |
Iron content | less than 100 ppm |
Appearance | white color powder |
Molecular formula | Na2SO4 |
Cas Number | 7757-82-6 |
Density | 2.664 g/cm3 |
Melting Point | 884 Degree C |
Boiling Point | 1,429 Degree C |
Shelf Life | 1-3 Year |
Country of Origin | Made in India |
Grade Standard | Technical Grade |
Molar mass | 142.04 g/mol |
Usage/Application | Pharma, Agriculture etc |
We can provide you sodium sulphate anhydrous complies to BP at a best available price
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Details | 50 Kg Bag |
Purity | >99% |
Grade | Laboratory |
Form | Powder |
Chloride content | less than 350 ppm |
Iron content | less than 20 ppm |
Heavy metals | Less than 5 ppm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Purity % | 98% |
Packaging Details | 25kg |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | (ch3coo)2ca |
Physical State | Powder |
Product Details:
Minimum Order Quantity | 500 Kg |
Purity | 98% |
Grade | technical |
Usage/Application | fertilizer |
Packaging Type | hdpe bag packing |
Packaging Size | 25kg |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Water Content | 11-13% |
Packaging Size | 25/50 kg |
Shelf Life | 3-5 years |
Storage Temperature | room temp. |
Usage/Application | pharmaceutical / industrial / food |
Pack Size | 25/50 kg |
Is It Organic | Organic |
Purity | 98% minimum |
Brand | self manufactured |
Packaging Type | bag packing |
PH Value | 7.5-9.0 |
Production Capacity | 1000 kg per day |
Form | Powder |
Country of Origin | Made in India |
Density | 1.76 |
Color | white color |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Type | bag packing |
Is It Organic | Organic |
Density | 1.76 |
Color | white color |
Shelf Life | 3-5 years |
Pack Size | 25/50 kg |
Packaging Size | 25/50 kg |
Water Content | 11-13% |
PH Value | 7.5-9.0 |
Purity | 98% minimum |
Form | Powder |
Brand | self manufactured |
Production Capacity | 1000 kg per day |
Usage/Application | pharmaceutical / industrial / food |
Country of Origin | Made in India |
Storage Temperature | room temp. |
Additional Information:
4.4/5
Reviewed by 86 Users
Most Relevant Reviews